I saw this a few months ago and then came across it again. If you are a mom I know you can relate and even if you aren't it is still funny.
You know what is even more funny is Jeff and I watched it together and he couldn't figure out why I was laughing so hard I was crying. Guys just don't get it sometimes
Wanted to make sure you knew that you can subscribe to this blog to the right where it says "Subscribe" if you are a subscriber you will be able to attend our Nutrition Talk on 10/23 for free... everyone else has to pay $15. So please subscribe.
I am trying Bikram (hot) Yoga tomorrow with a couple of other bootcampers. I will report back on the results.
Enjoy the video, enjoy the weekend, SEE YOU Monday! Yippee.
| 10/16/2008 | ||||||
| Goal | 2100 | 70 | 210 | 158 | 25 | |
| Time | Food/Beverage Description | Calories | Fat | Carbs | Protein | Fiber |
| 7:00 | Isagenix | 231 | 6 | 28 | 23 | 7 |
| 10:00 | Chocolate Milk | 170 | 3 | 27 | 8 | 0 |
| 11:00 | Kashi Vanilla Protein Oatmeal | 150 | 2 | 25 | 9 | 7 |
| TBSP sliced almonds | 41 | 3.6 | 1.4 | 1.5 | 0.8 | |
| TBSP dried cranberries | 50 | 0 | 11.7 | 0 | 0.7 | |
| TBSP dried Cherries | 50 | 0 | 12 | 1 | 1 | |
| 2:00 | 3.1 oz Pepper Crusted Beef | 141 | 4.7 | 0 | 22 | 0 |
| Banana | 90 | 0.3 | 23 | 1.1 | 2.6 | |
| 4:00 | 3 oz Smoked Salmon | 100 | 3.7 | 0 | 15.6 | 0 |
| Mini Whole Wheat Bagel | 100 | 0.5 | 19 | 4 | 3 | |
| 1TBSP Cream Cheese | 35 | 3.5 | 0 | 0 | 0 | |
| Capers | ||||||
| 7:30 | 2 Eggs | 154 | 10 | 1.6 | 13.6 | 0 |
| Portuguese Sausage ( I was at mama's house) | 180 | 15 | 2 | 9.5 | 0 | |
| 8:30 | Isagenix Shake | 231 | 6 | 28 | 23 | 7 |
| 1723 | 58.3 | 178.7 | 131.3 | 29.1 | ||
| Daily Totals |