Well here it is. Of course dining out is always tricky so my dinner was a little crazy and I know I drink more water than what I write down.....it's just that I drink it out of a coffee cup with ice all day so I don't know how many ounces I really end up with.....but rarely if ever do I drink anything other than water..........wasted calories -- and every single one counts. Especially when you are journaling.
I find journaling and of course shariing the journal with you VERY motivating. I can already feel my metabolism revved up....you can tell that your metabolism is doing great when you are hungry 2 hours after you eat........that's a good thing people. I can't wait to see your journals on Friday....don't worry I won't post them on the blog but it is great to see different ideas. Hope this is helping you to.
Everyone was asking where to look up calories for different foods....the best I have found is www.calorieking.com please post your suggestions in the comments.
Couple of other notes:
1.) Check out the blog of our new camper and wonderful photoagrapher Sarah Lane and see some her awesome pics of our Kettlebell Class..........good stuff. www.SarahLaneStudios.blogspot.com
2.) Interested in trying Kettlebells? We have a Kettlebell Basics class tonight at 6 pm, Monday 8/18 at 6 pm and Wednesday 8/20 at 6 pm our home. The class is $25 and will teach you the basics of kettlebell training such as the swing, the get up and the deadlift. Very worth it if you are interested in pursuing Kettlebells some more.
| Date: ___08/12/08_____________________________ | |||||||
| Goal | 1850 | 62 | 185 | 139 | 25 | ||
| Time | Food/Beverage Description | Calories | Fat | Carbs | Protein | Fiber | |
| Meal | |||||||
| #1 | 7:30 | Mix 1 Protein Dring (Whole Foods) | 200 | 2.5 | 29 | 15 | 3 |
| 16 oz H2o at boot camp | |||||||
| Snack | 10:00 | Post Workout - | |||||
| #1 | Low Fat/Organic Chocolate Milk | 200 | 5 | 29 | 10 | 1 | |
| 12 oz. H20 | |||||||
| Meal | 11:15 | 3 oz. lean Roast Beef (Whole Foods) | 137 | 5 | 0 | 21 | 0 |
| #2 | 1/2 cup cucumber plus half a tomatoe | 11 | 0 | 1 | 0 | 0 | |
| 1 oz. bleu cheese (the actual cheese not dressing) | 120 | 10 | 0 | 7 | 0 | ||
| Naked - Blue Machine 8 oz. | 170 | 0 | 40 | 1 | 7 | ||
| Snack | Smoothie w/ 1/4 cup orange juice (organic from concentrate), | ||||||
| #2 | 2:00 | 1/4 cup of Silk Vanilla Creamer, 1/4 cup blueberries, 4 strawberries, | |||||
| 1/2 small banana, 1 serving of egg white protein powder, ice. | 330 | 4 | 37 | 24 | 3 | ||
| 16 oz H2o | |||||||
| Subtotal | 1168 | 26.5 | 136 | 78 | 14 | ||
| 16 oz H2o | |||||||
| Meal | 5:00 | Clif Mojo Bar | 220 | 11 | 21 | 9 | 2 |
| #3 | |||||||
| 7:00 | 3 oz. Turkey (Whole Foods) | 87 | 2 | 0 | 15 | 0 | |
| 16 oz H2o | |||||||
| Snack | 8:30 | BBQ Chicken Salad (Bakers Sqaure) | 500 | 25 | 36 | 35 | 3 |
| #3 | (I used the food value of 4 chicken strips from Jack in the Box | 73 | 7 | 1 | 0 | 0 | |
| for this. I had dressing on the side only used about 1 TBSP) | |||||||
| h2o | 76 oz. | Daily Totals | 1848 | 71.5 | 194 | 137 | 19 |
We Recommend: