"You may have to fight a battle more than once to win it." - Margaret Thatcher
Isn't that the truth! Our journey to become fit, healthy and reach our 'ideal' size is dealth with everyday. We need to journal our nutrition and we need to exercise everyday, we need to work on getting better at the things that make us feel better and look better and get stronger and healthier.
I always like to explain it in different terms, like, what would happen if you stopped washing your face everyday? How would your skin look? I know it is a scary thought..... but really if you stopped washing your face and caring for it with your products it would get gross.
Our body is the same thing.... if you workout, eat well do all of the things that make you feel beautiful on the inside and look great on the outside what happens if you stop? Many of us (myself included) did just that..... speaking for myself I just expected my lovely youthful, toned body to stick around without having to eat right or exercise so I didn't for years.....and sure enough it happened I didn't feel strong and fit, I didn't feel confident and I didn't look the part either.... because I stopped.
I now know that next month I can't be done with exercise and good nutrition I have to keep going.
This month I am sharing with you my food journals and my thoughts and some motivation so we can be on the journey together. I don't say start the journey because to me starting indicates there will be a stopping point and I am not stopping.....So we are just gettin' on the journey. Here we go.....
| Date: ___08/11/08_____________________________ | |||||||
| Goal | 1850 | 62 | 185 | 139 | 25 | ||
| Time | Food/Beverage Description | Calories | Fat | Carbs | Protein | Fiber | |
| Meal | |||||||
| #1 | 7:45 | Mix 1 Protein Dring (Whole Foods) | 200 | 2.5 | 29 | 15 | 3 |
| 32 oz H2o at boot camp | |||||||
| Snack | 10:30 | Post Workout - | |||||
| #1 | Naked - Blue Machine 8 oz | 170 | 0 | 40 | 1 | 7 | |
| 1/2 serving of egg white protien powder | 60 | 0 | 3 | 11 | 0 | ||
| Meal | 11:30 | 3 eggs | 240 | 15 | 3 | 21 | 0 |
| #2 | 1 1/2 cups vegetables | 25 | 0 | 6 | 0 | 3 | |
| 1 slice wheat toast | 65 | 1 | 12 | 0 | 1 | ||
| 1 tall decaf mocha | 270 | 12 | 33 | 10 | 1 | ||
| 2:00 | 10 oz H2o | ||||||
| Snack | |||||||
| #2 | 2:00 | 3 oz. lean Roast Beef (Whole Foods) | 137 | 5 | 0 | 21 | 0 |
| 1/2 cup cucumber plus half a tomatoe | 11 | 0 | 1 | 0 | 0 | ||
| 1 TBS. Olive Oil | 119 | 13 | 0 | 0 | 0 | ||
| 3:00 | 16 oz H2o Subtotal | 1297 | 48.5 | 127 | 79 | 15 | |
| Meal | 5:00 | Isagenix Shake | 240 | 5 | 28 | 23 | 7 |
| #3 | www.napabootcamp.isagenix.com | ||||||
| 7:40 | Banana-Chocolate Vivanno | 270 | 5 | 44 | 21 | 6 | |
| Snack | 3 oz. Turkey (Whole Foods) | 87 | 2 | 0 | 15 | 0 | |
| #3 | |||||||
| h2o | 82oz | Daily Totals | 1894 | 60.5 | 199 | 138 | 28 |
My Best To You Today Until Tomorrow.....Tiffany
We Recommend: